Built from Jeremy Stephens’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 9" orthodox knockout puncher campaigning at Lightweight. 15 UFC wins — 8 KO/TKO, 7 decision.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Lil' Heathen |
| Nationality | United States |
| Hometown | Des Moines, Iowa |
| Fighting out of | Alliance MMA |
| Height | 5' 9" |
| Reach | 71.0" |
| Stance | Orthodox |
| Age | 40 |
| Date of birth | May 25, 1986 |
| Weight | 155 lbs. |
| Pro record | 29-23 |
| Finish split | 15 UFC wins — 8 KO/TKO, 7 decision |
Career averages over Jeremy Stephens’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Every fight of Jeremy Stephens’s that we called in the live 2026 season — whichever corner we called it for. Posted before the fight, graded after it.
FightIQ has called 1 of Jeremy Stephens’s fights in 2026: 1 correct (1–0 — 100% right). Each call was posted before the fight and graded after it. The confidence % is the number we stood behind at the time — losses shown, toss-ups included.
| Date | Opponent | We called it for | Confidence | Result |
|---|---|---|---|---|
| 2026-05-09 | King Green | King Green (against Stephens) | 79.1% | Correct |
Across our full back-tested history we called 1 of Jeremy Stephens’s fights, 1 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 29-23. In the UFC: 15-20-1. Jeremy Stephens’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2026-05-09 | L | King Green | Submission | R1 | UFC 328: Chimaev vs. Strickland |
| 2025-05-03 | L | Mason Jones | Decision (unanimous) | R3 | UFC Fight Night: Sandhagen vs. Figueiredo |
| 2021-07-17 | L | Mateusz Gamrot | Submission | R1 | UFC Fight Night: Makhachev vs. Moises |
| 2020-05-09 | L | Calvin Kattar | KO/TKO | R2 | UFC 249: Ferguson vs. Gaethje |
| 2019-10-18 | L | Yair Rodriguez | Decision (unanimous) | R3 | UFC Fight Night: Reyes vs. Weidman |
| 2019-09-21 | D | Yair Rodriguez | Could not continue | R1 | UFC Fight Night: Rodriguez vs. Stephens |
| 2019-03-02 | L | Zabit Magomedsharipov | Decision (unanimous) | R3 | UFC 235: Jones vs. Smith |
| 2018-07-28 | L | Jose Aldo | KO/TKO | R1 | UFC Fight Night: Alvarez vs. Poirier 2 |
| 2018-02-24 | W | Josh Emmett | KO/TKO | R2 | UFC Fight Night: Emmett vs. Stephens |
| 2018-01-14 | W | Dooho Choi | KO/TKO | R2 | UFC Fight Night: Stephens vs. Choi |
| 2017-09-09 | W | Gilbert Melendez | Decision (unanimous) | R3 | UFC 215: Nunes vs Shevchenko 2 |
| 2017-04-15 | L | Renato Moicano | Decision (split) | R3 | UFC on FOX: Johnson vs. Reis |
| 2016-11-12 | L | Frankie Edgar | Decision (unanimous) | R3 | UFC 205: Alvarez vs McGregor |
| 2016-05-29 | W | Renan Barao | Decision (unanimous) | R3 | UFC Fight Night: Almeida vs Garbrandt |
| 2015-12-12 | L | Max Holloway | Decision (unanimous) | R3 | UFC 194: Aldo vs McGregor |
| 2015-07-11 | W | Dennis Bermudez | KO/TKO | R3 | UFC 189: Mendes vs McGregor |
| 2014-12-12 | L | Charles Oliveira | Decision (unanimous) | R3 | The Ultimate Fighter: A Champion Will Be Crowned Finale |
| 2014-06-28 | L | Cub Swanson | Decision (unanimous) | R5 | — |
| 2014-01-25 | W | Darren Elkins | Decision (unanimous) | R3 | UFC on FOX: Henderson vs Thomson |
| 2013-11-09 | W | Rony Jason | KO/TKO | R1 | UFC Fight Night: Belfort vs Henderson 2 |
| 2013-05-25 | W | Estevan Payan | Decision (unanimous) | R3 | UFC 160: Velasquez vs Silva 2 |
| 2012-12-08 | L | Yves Edwards | KO/TKO | R1 | UFC on FOX: Henderson vs Diaz |
| 2012-05-15 | L | Donald Cerrone | Decision (unanimous) | R3 | UFC on FUEL TV: Korean Zombie vs Poirier |
| 2011-10-08 | L | Anthony Pettis | Decision (split) | R3 | UFC 136: Edgar vs Maynard 3 |
| 2011-06-04 | W | Danny Downes | Decision (unanimous) | R3 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale |
| 2011-01-01 | W | Marcus Davis | KO/TKO | R3 | UFC 125: Resolution |
| 2010-09-25 | L | Melvin Guillard | Decision (split) | R3 | UFC 119: Mir vs Cro Cop |
| 2010-05-08 | W | Sam Stout | Decision (split) | R3 | UFC 113: Machida vs Shogun 2 |
| 2009-09-16 | W | Justin Buchholz | TKO (doctor) | R1 | UFC Fight Night: Diaz vs Guillard |
| 2009-04-01 | L | Gleison Tibau | Decision (unanimous) | R3 | UFC Fight Night: Condit vs Kampmann |
| 2009-02-07 | L | Joe Lauzon | Submission | R2 | UFC Fight Night: Lauzon vs Stephens |
| 2008-11-15 | W | Rafael Dos Anjos | KO/TKO | R3 | UFC 91: Couture vs Lesnar |
| 2008-06-21 | L | Spencer Fisher | Decision (unanimous) | R3 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale |
| 2008-01-23 | W | Cole Miller | KO/TKO | R2 | UFC Fight Night: Swick vs Burkman |
| 2007-09-22 | W | Diego Saraiva | Decision (unanimous) | R3 | UFC 76: Knockout |
| 2007-05-26 | L | Din Thomas | Submission | R2 | UFC 71: Liddell vs Jackson |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.