Built from Yves Edwards’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 9" southpaw knockout puncher campaigning at Lightweight. 10 UFC wins — 5 KO/TKO, 2 submission, 3 decision. Top 7% of Lightweights: avoids 66% of the strikes thrown at him.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | United States |
| Hometown | Woodlands, Texas |
| Fighting out of | American Top Team |
| Height | 5' 9" |
| Reach | 73.0" |
| Stance | Southpaw |
| Age | 49 |
| Date of birth | Sep 30, 1976 |
| Weight | 155 lbs. |
| Pro record | 42-22-1 |
| Finish split | 10 UFC wins — 5 KO/TKO, 2 submission, 3 decision |
Career averages over Yves Edwards’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 42-22-1. In the UFC: 10-10-1. Yves Edwards’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2014-11-22 | L | Akbarh Arreola | Submission | R1 | UFC Fight Night: Edgar vs Swanson |
| 2014-06-07 | L | Piotr Hallmann | Submission | R3 | UFC Fight Night: Henderson vs Khabilov |
| 2013-11-06 | D | Yancy Medeiros | Overturned | R1 | UFC Fight Night: Fight for the Troops 3 |
| 2013-07-27 | L | Daron Cruickshank | Decision (split) | R3 | UFC on FOX: Johnson vs Moraga |
| 2013-02-02 | L | Isaac Vallie-Flagg | Decision (split) | R3 | UFC 156: Aldo vs Edgar |
| 2012-12-08 | W | Jeremy Stephens | KO/TKO | R1 | UFC on FOX: Henderson vs Diaz |
| 2011-12-03 | L | Tony Ferguson | Decision (unanimous) | R3 | The Ultimate Fighter: Team Bisping vs Team Miller Finale |
| 2011-10-01 | W | Rafaello Oliveira | KO/TKO | R2 | UFC Live: Cruz vs Johnson |
| 2011-06-11 | L | Sam Stout | KO/TKO | R1 | UFC 131: Dos Santos vs Carwin |
| 2011-01-22 | W | Cody McKenzie | Submission | R2 | UFC Fight Night: Fight for the Troops 2 |
| 2010-09-15 | W | John Gunderson | Decision (unanimous) | R3 | UFC Fight Night: Marquardt vs Palhares |
| 2006-07-08 | L | Joe Stevenson | TKO (doctor) | R2 | UFC 61: Bitter Rivals |
| 2006-03-04 | L | Mark Hominick | Submission | R2 | UFC 58: USA vs Canada |
| 2004-08-21 | W | Josh Thomson | KO/TKO | R1 | UFC 49: Unfinished Business |
| 2004-04-02 | W | Hermes Franca | Decision (split) | R3 | UFC 47: It's On! |
| 2003-11-21 | W | Nick Agallar | KO/TKO | R2 | UFC 45: Revolution |
| 2003-06-06 | W | Eddie Ruiz | Decision (unanimous) | R3 | UFC 43: Meltdown |
| 2003-02-28 | W | Rich Clementi | Submission | R3 | UFC 41: Onslaught |
| 2002-06-22 | W | Joao Pierini | KO/TKO | R1 | UFC 37.5: As Real As It Gets |
| 2002-05-10 | L | Caol Uno | Decision (unanimous) | R3 | UFC 37: High Impact |
| 2001-09-28 | L | Matt Serra | Decision (majority) | R3 | UFC 33: Victory in Vegas |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.