Built from Cole Miller’s own numbers — record, form, fighting style and standout rate. Not reported prose. Submission grappler
6' 1" orthodox submission grappler campaigning at Featherweight. 10 UFC wins — 1 KO/TKO, 7 submission, 2 decision. Top 20% of Featherweights: averages 1.8 submission attempts per 15 minutes.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Magrinho |
| Nationality | United States |
| Hometown | Indiana |
| Fighting out of | pending |
| Height | 6' 1" |
| Reach | 73.0" |
| Stance | Orthodox |
| Age | 42 |
| Date of birth | Apr 26, 1984 |
| Weight | 145 lbs. |
| Pro record | 21-11 |
| Finish split | 10 UFC wins — 1 KO/TKO, 7 submission, 2 decision |
Career averages over Cole Miller’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Featherweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.73 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 21-11. In the UFC: 10-9-1. Cole Miller’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2016-12-17 | L | Mizuto Hirota | Decision (unanimous) | R3 | UFC on FOX: VanZant vs. Waterson |
| 2016-06-04 | L | Alex Caceres | Decision (unanimous) | R3 | UFC 199: Rockhold vs. Bisping 2 |
| 2015-12-19 | D | Jim Alers | Could not continue | R2 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| 2015-02-14 | L | Max Holloway | Decision (unanimous) | R3 | UFC Fight Night: Henderson vs Thatch |
| 2014-01-15 | W | Sam Sicilia | Submission | R2 | UFC Fight Night: Rockhold vs Philippou |
| 2013-10-26 | W | Andy Ogle | Decision (unanimous) | R3 | UFC Fight Night: Machida vs Munoz |
| 2013-08-17 | L | Manvel Gamburyan | Decision (unanimous) | R3 | UFC Fight Night: Shogun vs Sonnen |
| 2013-04-13 | W | Bart Palaszewski | Submission | R1 | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale |
| 2012-08-04 | L | Nam Phan | Decision (split) | R3 | UFC on FOX: Shogun vs Vera |
| 2012-03-02 | L | Steven Siler | Decision (unanimous) | R3 | UFC on FX: Alves vs Kampmann |
| 2011-08-14 | W | TJ O'Brien | Submission | R2 | UFC Live: Hardy vs Lytle |
| 2011-01-22 | L | Matt Wiman | Decision (unanimous) | R3 | UFC Fight Night: Fight for the Troops 2 |
| 2010-09-15 | W | Ross Pearson | Submission | R2 | UFC Fight Night: Marquardt vs Palhares |
| 2010-01-02 | W | Dan Lauzon | Submission | R1 | UFC 108: Evans vs Silva |
| 2009-09-19 | L | Efrain Escudero | KO/TKO | R1 | UFC 103: Franklin vs Belfort |
| 2009-04-01 | W | Junie Browning | Submission | R1 | UFC Fight Night: Condit vs Kampmann |
| 2008-07-05 | W | Jorge Gurgel | Submission | R3 | UFC 86: Jackson vs Griffin |
| 2008-01-23 | L | Jeremy Stephens | KO/TKO | R2 | UFC Fight Night: Swick vs Burkman |
| 2007-09-19 | W | Leonard Garcia | Decision (unanimous) | R3 | UFC Fight Night: Thomas vs Florian |
| 2007-06-23 | W | Andy Wang | KO/TKO | R1 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.