Built from Ross Pearson’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 8" orthodox knockout puncher campaigning at Lightweight. 12 UFC wins — 5 KO/TKO, 7 decision. Top 17% of Lightweights: avoids 62% of the strikes thrown at him.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Real Deal |
| Nationality | England |
| Hometown | Sunderland, Tyne and Wear |
| Fighting out of | Central Coast MMA |
| Height | 5' 8" |
| Reach | 69.0" |
| Stance | Orthodox |
| Age | 41 |
| Date of birth | Sep 26, 1984 |
| Weight | 155 lbs. |
| Pro record | 20-16 |
| Finish split | 12 UFC wins — 5 KO/TKO, 7 decision |
Career averages over Ross Pearson’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 20-16. In the UFC: 12-13-1. Ross Pearson’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2019-03-30 | L | Desmond Green | KO/TKO | R1 | UFC Fight Night: Barboza vs. Gaethje |
| 2018-07-28 | L | John Makdessi | Decision (unanimous) | R3 | UFC Fight Night: Alvarez vs. Poirier 2 |
| 2018-02-10 | W | Mizuto Hirota | Decision (unanimous) | R3 | UFC 221: Romero vs. Rockhold |
| 2017-06-10 | L | Dan Hooker | KO/TKO | R2 | UFC Fight Night: Lewis vs. Hunt |
| 2016-11-19 | L | Stevie Ray | Decision (split) | R3 | — |
| 2016-07-30 | L | Jorge Masvidal | Decision (unanimous) | R3 | UFC 201: Lawler vs. Woodley |
| 2016-07-08 | L | Will Brooks | Decision (unanimous) | R3 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale |
| 2016-03-19 | W | Chad Laprise | Decision (split) | R3 | UFC Fight Night: Hunt vs Mir |
| 2016-01-17 | L | Francisco Trinaldo | Decision (unanimous) | R3 | UFC Fight Night: Dillashaw vs Cruz |
| 2015-09-05 | W | Paul Felder | Decision (split) | R3 | UFC 191: Johnson vs Dodson 2 |
| 2015-07-18 | L | Evan Dunham | Decision (unanimous) | R3 | UFC Fight Night: Bisping vs Leites |
| 2015-03-14 | W | Sam Stout | KO/TKO | R2 | UFC 185: Pettis vs Dos Anjos |
| 2014-11-07 | L | Al Iaquinta | KO/TKO | R2 | UFC Fight Night: Rockhold vs Bisping |
| 2014-08-16 | W | Gray Maynard | KO/TKO | R2 | UFC Fight Night: Bader vs Saint Preux |
| 2014-06-07 | L | Diego Sanchez | Decision (split) | R3 | UFC Fight Night: Henderson vs Khabilov |
| 2013-10-26 | D | Melvin Guillard | Could not continue | R1 | UFC Fight Night: Machida vs Munoz |
| 2013-04-06 | W | Ryan Couture | KO/TKO | R2 | UFC on FUEL TV: Mousasi vs Latifi |
| 2012-12-14 | W | George Sotiropoulos | KO/TKO | R3 | UFC on FX: Sotiropoulos vs Pearson |
| 2012-06-22 | L | Cub Swanson | KO/TKO | R2 | UFC on FX: Maynard vs Guida |
| 2011-12-30 | W | Junior Assuncao | Decision (unanimous) | R3 | UFC 141: Lesnar vs Overeem |
| 2011-08-27 | L | Edson Barboza | Decision (split) | R3 | UFC 134: Silva vs Okami |
| 2011-02-26 | W | Spencer Fisher | Decision (unanimous) | R3 | UFC 127: Penn vs Fitch |
| 2010-09-15 | L | Cole Miller | Submission | R2 | UFC Fight Night: Marquardt vs Palhares |
| 2010-03-31 | W | Dennis Siver | Decision (unanimous) | R3 | UFC Fight Night: Florian vs Gomi |
| 2009-11-14 | W | Aaron Riley | TKO (doctor) | R2 | UFC 105: Couture vs Vera |
| 2009-06-20 | W | Andre Winner | Decision (unanimous) | R3 | The Ultimate Fighter: United States vs. United Kingdom Finale |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.