Built from Dennis Siver’s own numbers — record, form, fighting style and standout rate. Not reported prose. All-rounder
5' 6" orthodox all-rounder campaigning at Featherweight. 12 UFC wins — 3 KO/TKO, 2 submission, 7 decision. Top 9% of Featherweights: avoids 65% of the strikes thrown at him.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | Germany |
| Hometown | Mannheim |
| Fighting out of | Kiboju |
| Height | 5' 6" |
| Reach | 70.0" |
| Stance | Orthodox |
| Age | 47 |
| Date of birth | Jan 13, 1979 |
| Weight | 145 lbs. |
| Pro record | 23-11 |
| Finish split | 12 UFC wins — 3 KO/TKO, 2 submission, 7 decision |
Career averages over Dennis Siver’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Featherweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.73 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 23-11. In the UFC: 12-8-1. Dennis Siver’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2017-06-25 | W | BJ Penn | Decision (majority) | R3 | UFC Fight Night: Chiesa vs. Lee |
| 2015-06-20 | L | Tatsuya Kawajiri | Decision (unanimous) | R3 | UFC Fight Night: Jedrzejczyk vs Penne |
| 2015-01-18 | L | Conor McGregor | KO/TKO | R2 | UFC Fight Night: McGregor vs Siver |
| 2014-10-04 | W | Charles Rosa | Decision (unanimous) | R3 | — |
| 2013-12-28 | D | Manvel Gamburyan | Overturned | R3 | UFC 168: Weidman vs Silva 2 |
| 2013-07-06 | L | Cub Swanson | KO/TKO | R3 | UFC 162: Silva vs Weidman |
| 2012-12-08 | W | Nam Phan | Decision (unanimous) | R3 | UFC on FOX: Henderson vs Diaz |
| 2012-04-14 | W | Diego Nunes | Decision (unanimous) | R3 | UFC on FUEL TV: Gustafsson vs Silva |
| 2011-10-29 | L | Donald Cerrone | Submission | R1 | UFC 137: Penn vs Diaz |
| 2011-07-02 | W | Matt Wiman | Decision (unanimous) | R3 | UFC 132: Cruz vs Faber |
| 2011-02-26 | W | George Sotiropoulos | Decision (unanimous) | R3 | UFC 127: Penn vs Fitch |
| 2010-11-13 | W | Andre Winner | Submission | R1 | UFC 122: Marquardt vs Okami |
| 2010-06-19 | W | Spencer Fisher | Decision (unanimous) | R3 | The Ultimate Fighter: Team Liddell vs Team Ortiz Finale |
| 2010-03-31 | L | Ross Pearson | Decision (unanimous) | R3 | UFC Fight Night: Florian vs Gomi |
| 2009-11-14 | W | Paul Kelly | KO/TKO | R2 | UFC 105: Couture vs Vera |
| 2009-06-13 | W | Dale Hartt | Submission | R1 | UFC 99: The Comeback |
| 2009-01-17 | W | Nate Mohr | KO/TKO | R3 | UFC 93: Franklin vs Henderson |
| 2008-07-05 | L | Melvin Guillard | KO/TKO | R1 | UFC 86: Jackson vs Griffin |
| 2008-01-23 | L | Gray Maynard | Decision (unanimous) | R3 | UFC Fight Night: Swick vs Burkman |
| 2007-09-08 | W | Naoyuki Kotani | KO/TKO | R2 | UFC 75: Champion vs Champion |
| 2007-04-21 | L | Jess Liaudin | Submission | R1 | UFC 70: Nations Collide |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.