Built from Edson Barboza’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 11" orthodox knockout puncher campaigning at Lightweight. 18 UFC wins — 9 KO/TKO, 9 decision.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Junior |
| Nationality | Brazil |
| Hometown | Nova Friburgo, Rio de Janeiro |
| Fighting out of | American Top Team |
| Height | 5' 11" |
| Reach | 75.0" |
| Stance | Orthodox |
| Age | 40 |
| Date of birth | Jan 21, 1986 |
| Weight | 155 lbs. |
| Pro record | 24-15 |
| Finish split | 18 UFC wins — 9 KO/TKO, 9 decision |
Career averages over Edson Barboza’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Every fight of Edson Barboza’s that we called in the live 2026 season — whichever corner we called it for. Posted before the fight, graded after it.
FightIQ has called 1 of Edson Barboza’s fights in 2026: 1 correct (1–0 — 100% right). Each call was posted before the fight and graded after it. The confidence % is the number we stood behind at the time — losses shown, toss-ups included.
| Date | Opponent | We called it for | Confidence | Result |
|---|---|---|---|---|
| 2026-08-15 | Esteban Ribovics | Esteban Ribovics (against Barboza) | 73.5% | Correct |
Across our full back-tested history we called 5 of Edson Barboza’s fights, 3 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 24-15. In the UFC: 18-15. Edson Barboza’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2026-08-15 | L | Esteban Ribovics | KO/TKO | R2 | UFC 330: Makhachev vs. Machado Garry |
| 2025-12-06 | L | Jalin Turner | KO/TKO | R1 | UFC 323: Dvalishvili vs. Yan 2 |
| 2025-08-16 | L | Drakkar Klose | Decision (unanimous) | R3 | UFC 319: Du Plessis vs. Chimaev |
| 2024-05-18 | L | Lerone Murphy | Decision (unanimous) | R5 | UFC Fight Night: Barboza vs. Murphy |
| 2023-10-14 | W | Sodiq Yusuff | Decision (unanimous) | R5 | UFC Fight Night: Yusuff vs. Barboza |
| 2023-04-15 | W | Billy Quarantillo | KO/TKO | R1 | UFC Fight Night: Holloway vs. Allen |
| 2022-03-05 | L | Bryce Mitchell | Decision (unanimous) | R3 | UFC 272: Covington vs. Masvidal |
| 2021-08-28 | L | Giga Chikadze | KO/TKO | R3 | UFC Fight Night: Barboza vs. Chikadze |
| 2021-05-15 | W | Shane Burgos | KO/TKO | R3 | UFC 262: Oliveira vs. Chandler |
| 2020-10-10 | W | Makwan Amirkhani | Decision (unanimous) | R3 | UFC Fight Night: Moraes vs. Sandhagen |
| 2020-05-16 | L | Dan Ige | Decision (split) | R3 | UFC Fight Night: Overeem vs. Harris |
| 2019-09-07 | L | Paul Felder | Decision (split) | R3 | UFC 242: Khabib vs. Poirier |
| 2019-03-30 | L | Justin Gaethje | KO/TKO | R1 | UFC Fight Night: Barboza vs. Gaethje |
| 2018-12-15 | W | Dan Hooker | KO/TKO | R3 | UFC Fight Night: Lee vs. Iaquinta |
| 2018-04-21 | L | Kevin Lee | TKO (doctor) | R5 | UFC Fight Night: Barboza vs. Lee |
| 2017-12-30 | L | Khabib Nurmagomedov | Decision (unanimous) | R3 | UFC 219: Cyborg vs. Holm |
| 2017-03-11 | W | Beneil Dariush | KO/TKO | R2 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-07-23 | W | Gilbert Melendez | Decision (unanimous) | R3 | UFC on FOX: Holm vs. Shevchenko |
| 2016-04-23 | W | Anthony Pettis | Decision (unanimous) | R3 | UFC 197: Jones vs Saint Preux |
| 2015-12-11 | L | Tony Ferguson | Submission | R2 | The Ultimate Fighter: Team McGregor vs. Team Faber Finale |
| 2015-07-25 | W | Paul Felder | Decision (unanimous) | R3 | UFC on FOX: Dillashaw vs. Barao II |
| 2015-02-22 | L | Michael Johnson | Decision (unanimous) | R3 | UFC Fight Night: Bigfoot vs Mir |
| 2014-11-22 | W | King Green | Decision (unanimous) | R3 | UFC Fight Night: Edgar vs Swanson |
| 2014-07-16 | W | Evan Dunham | KO/TKO | R1 | UFC Fight Night: Cowboy vs Miller |
| 2014-04-19 | L | Donald Cerrone | Submission | R1 | UFC on FOX: Werdum vs Browne |
| 2013-12-14 | W | Danny Castillo | Decision (majority) | R3 | UFC on FOX: Johnson vs. Benavidez 2 |
| 2013-07-06 | W | Rafaello Oliveira | KO/TKO | R2 | UFC 162: Silva vs Weidman |
| 2013-01-19 | W | Lucas Martins | KO/TKO | R1 | UFC on FX: Belfort vs Bisping |
| 2012-05-26 | L | Jamie Varner | KO/TKO | R1 | UFC 146: Dos Santos vs Mir |
| 2012-01-14 | W | Terry Etim | KO/TKO | R3 | UFC 142: Aldo vs Mendes |
| 2011-08-27 | W | Ross Pearson | Decision (split) | R3 | UFC 134: Silva vs Okami |
| 2011-03-19 | W | Anthony Njokuani | Decision (unanimous) | R3 | UFC 128: Shogun vs Jones |
| 2010-11-20 | W | Mike Lullo | KO/TKO | R3 | UFC 123: Rampage vs Machida |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.