Built from Michael Johnson’s own numbers — record, form, fighting style and standout rate. Not reported prose. Decision fighter
5' 10" southpaw decision fighter campaigning at Lightweight. 16 UFC wins — 6 KO/TKO, 10 decision. Top 16% of Lightweights: stuffs 81% of the takedowns tried on him.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Menace |
| Nationality | United States |
| Hometown | Springfield, Missouri |
| Fighting out of | Kill Cliff FC |
| Height | 5' 10" |
| Reach | 73.0" |
| Stance | Southpaw |
| Age | 40 |
| Date of birth | Jun 04, 1986 |
| Weight | 155 lbs. |
| Pro record | 25-20 |
| Finish split | 16 UFC wins — 6 KO/TKO, 10 decision |
Career averages over Michael Johnson’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Every fight of Michael Johnson’s that we called in the live 2026 season — whichever corner we called it for. Posted before the fight, graded after it.
FightIQ has called 1 of Michael Johnson’s fights in 2026: 0 correct (0–1 — 0% right). Each call was posted before the fight and graded after it. The confidence % is the number we stood behind at the time — losses shown, toss-ups included.
| Date | Opponent | We called it for | Confidence | Result |
|---|---|---|---|---|
| 2026-03-07 | Drew Dober | Michael Johnson | 52.2% | Missed |
Across our full back-tested history we called 4 of Michael Johnson’s fights, 2 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 25-20. In the UFC: 16-16. Michael Johnson’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2026-03-07 | L | Drew Dober | KO/TKO | R2 | UFC 326: Holloway vs. Oliveira 2 |
| 2025-07-19 | W | Daniel Zellhuber | Decision (unanimous) | R3 | UFC 318: Holloway vs. Poirier 3 |
| 2024-12-14 | W | Ottman Azaitar | KO/TKO | R2 | UFC Fight Night: Covington vs. Buckley |
| 2024-02-10 | W | Darrius Flowers | Decision (unanimous) | R3 | UFC Fight Night: Hermansson vs. Pyfer |
| 2023-05-20 | L | Diego Ferreira | KO/TKO | R2 | UFC Fight Night: Dern vs. Hill |
| 2022-12-03 | W | Marc Diakiese | Decision (unanimous) | R3 | UFC Fight Night: Thompson vs. Holland |
| 2022-07-09 | L | Jamie Mullarkey | Decision (split) | R3 | UFC Fight Night: Dos Anjos vs. Fiziev |
| 2022-05-14 | W | Alan Patrick | KO/TKO | R2 | UFC Fight Night: Blachowicz vs. Rakic |
| 2021-02-06 | L | Clay Guida | Decision (unanimous) | R3 | UFC Fight Night: Overeem vs. Volkov |
| 2020-05-13 | L | Thiago Moises | Submission | R2 | UFC Fight Night: Smith vs. Teixeira |
| 2019-10-26 | L | Stevie Ray | Decision (majority) | R3 | UFC Fight Night: Maia vs. Askren |
| 2019-03-30 | L | Josh Emmett | KO/TKO | R3 | UFC Fight Night: Barboza vs. Gaethje |
| 2018-10-27 | W | Artem Lobov | Decision (unanimous) | R3 | UFC Fight Night: Oezdemir vs. Smith |
| 2018-08-25 | W | Andre Fili | Decision (split) | R3 | UFC Fight Night: Gaethje vs. Vick |
| 2018-01-14 | L | Darren Elkins | Submission | R2 | UFC Fight Night: Stephens vs. Choi |
| 2017-07-07 | L | Justin Gaethje | KO/TKO | R2 | The Ultimate Fighter: Redemption Finale |
| 2016-11-12 | L | Khabib Nurmagomedov | Submission | R3 | UFC 205: Alvarez vs McGregor |
| 2016-09-17 | W | Dustin Poirier | KO/TKO | R1 | UFC Fight Night: Poirier vs. Johnson |
| 2015-12-19 | L | Nate Diaz | Decision (unanimous) | R3 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| 2015-08-08 | L | Beneil Dariush | Decision (split) | R3 | UFC Fight Night: Teixeira vs Saint Preux |
| 2015-02-22 | W | Edson Barboza | Decision (unanimous) | R3 | UFC Fight Night: Bigfoot vs Mir |
| 2014-03-08 | W | Melvin Guillard | Decision (unanimous) | R3 | UFC Fight Night: Gustafsson vs Manuwa |
| 2013-12-28 | W | Gleison Tibau | KO/TKO | R2 | UFC 168: Weidman vs Silva 2 |
| 2013-08-17 | W | Joe Lauzon | Decision (unanimous) | R3 | UFC Fight Night: Shogun vs Sonnen |
| 2013-04-06 | L | Reza Madadi | Submission | R3 | UFC on FUEL TV: Mousasi vs Latifi |
| 2012-12-29 | L | Myles Jury | Decision (unanimous) | R3 | UFC 155: Dos Santos vs Velasquez II |
| 2012-10-05 | W | Danny Castillo | KO/TKO | R2 | UFC on FX: Browne vs Bigfoot |
| 2012-05-05 | W | Tony Ferguson | Decision (unanimous) | R3 | UFC on FOX: Diaz vs Miller |
| 2012-01-28 | W | Shane Roller | Decision (unanimous) | R3 | UFC on FOX: Evans vs Davis |
| 2011-10-01 | L | Paul Sass | Submission | R1 | UFC Live: Cruz vs Johnson |
| 2011-06-26 | W | Edward Faaloloto | KO/TKO | R1 | UFC Live: Kongo vs Barry |
| 2010-12-04 | L | Jonathan Brookins | Decision (unanimous) | R3 | The Ultimate Fighter: Team GSP vs Team Koscheck Finale |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.