Built from Gleison Tibau’s own numbers — record, form, fighting style and standout rate. Not reported prose. Wrestle-grinder
5' 10" southpaw wrestle-grinder campaigning at Lightweight. 16 UFC wins — 1 KO/TKO, 4 submission, 11 decision. Top 9% of Lightweights: stuffs 92% of the takedowns tried on him and averages 4.08 takedowns per 15 minutes.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | Brazil |
| Hometown | Mossoro, Rio Grande do Norte |
| Fighting out of | American Top Team |
| Height | 5' 10" |
| Reach | 71.0" |
| Stance | Southpaw |
| Age | 42 |
| Date of birth | Oct 07, 1983 |
| Weight | 155 lbs. |
| Pro record | 33-14 |
| Finish split | 16 UFC wins — 1 KO/TKO, 4 submission, 11 decision |
Career averages over Gleison Tibau’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 33-14. In the UFC: 16-12. Gleison Tibau’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2018-06-01 | L | Desmond Green | Decision (unanimous) | R3 | UFC Fight Night: Rivera vs. Moraes |
| 2018-01-20 | L | Islam Makhachev | KO/TKO | R1 | UFC 220: Miocic vs. Ngannou |
| 2015-11-07 | L | Abel Trujillo | DQ | R1 | UFC Fight Night: Belfort vs Henderson 3 |
| 2015-02-28 | L | Tony Ferguson | Submission | R1 | UFC 184: Rousey vs Zingano |
| 2015-01-18 | W | Norman Parke | Decision (split) | R3 | UFC Fight Night: McGregor vs Siver |
| 2014-09-13 | W | Piotr Hallmann | Decision (split) | R3 | UFC Fight Night: Bigfoot vs Arlovski |
| 2014-07-16 | W | Pat Healy | Decision (unanimous) | R3 | UFC Fight Night: Cowboy vs Miller |
| 2013-12-28 | L | Michael Johnson | KO/TKO | R2 | UFC 168: Weidman vs Silva 2 |
| 2013-08-31 | W | Jamie Varner | Decision (split) | R3 | UFC 164: Henderson vs Pettis 2 |
| 2013-05-18 | W | John Cholish | Submission | R2 | UFC on FX: Belfort vs. Rockhold |
| 2013-02-02 | L | Evan Dunham | Decision (split) | R3 | UFC 156: Aldo vs Edgar |
| 2012-10-13 | W | Francisco Trinaldo | Decision (unanimous) | R3 | UFC 153: Silva vs Bonnar |
| 2012-07-07 | L | Khabib Nurmagomedov | Decision (unanimous) | R3 | UFC 148: Silva vs Sonnen 2 |
| 2011-11-19 | W | Rafael Dos Anjos | Decision (split) | R3 | UFC 139: Shogun vs Henderson |
| 2011-05-28 | W | Rafaello Oliveira | Submission | R2 | UFC 130: Rampage vs Hamill |
| 2011-03-19 | W | Kurt Pellegrino | Decision (split) | R3 | UFC 128: Shogun vs Jones |
| 2010-09-15 | L | Jim Miller | Decision (unanimous) | R3 | UFC Fight Night: Marquardt vs Palhares |
| 2010-03-31 | W | Caol Uno | KO/TKO | R1 | UFC Fight Night: Florian vs Gomi |
| 2009-10-24 | W | Josh Neer | Decision (unanimous) | R3 | UFC 104: Machida vs Shogun |
| 2009-06-20 | L | Melvin Guillard | Decision (split) | R3 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-04-01 | W | Jeremy Stephens | Decision (unanimous) | R3 | UFC Fight Night: Condit vs Kampmann |
| 2009-02-07 | W | Rich Clementi | Submission | R1 | UFC Fight Night: Lauzon vs Stephens |
| 2008-07-05 | L | Joe Stevenson | Submission | R2 | UFC 86: Jackson vs Griffin |
| 2008-02-02 | L | Tyson Griffin | Decision (unanimous) | R3 | UFC 81: Breaking Point |
| 2007-09-08 | W | Terry Etim | Decision (unanimous) | R3 | UFC 75: Champion vs Champion |
| 2007-06-12 | W | Jeff Cox | Submission | R1 | UFC Fight Night: Stout vs Fisher |
| 2007-03-03 | W | Jason Dent | Decision (unanimous) | R3 | UFC 68: The Uprising |
| 2006-11-18 | L | Nick Diaz | KO/TKO | R2 | UFC 65: Bad Intentions |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.