Built from Robbie Lawler’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 11" southpaw knockout puncher campaigning at Welterweight. 15 UFC wins — 8 KO/TKO, 7 decision. Top 17% of Welterweights: completes 64% of his takedown attempts.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Ruthless |
| Nationality | United States |
| Hometown | San Diego, California |
| Fighting out of | Kill Cliff FC |
| Height | 5' 11" |
| Reach | 74.0" |
| Stance | Southpaw |
| Age | 44 |
| Date of birth | Mar 20, 1982 |
| Weight | 170 lbs. |
| Pro record | 30-16 |
| Finish split | 15 UFC wins — 8 KO/TKO, 7 decision |
Career averages over Robbie Lawler’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Welterweight field — not against the whole roster. Tap any i for what a score measures.
We have not called one of Robbie Lawler’s fights in the live 2026 season. What we do have is back-tested, and it is labelled as such.
Across our full back-tested history we called 1 of Robbie Lawler’s fights, 0 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (4.97 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 30-16. In the UFC: 15-10. Robbie Lawler’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2023-07-08 | W | Niko Price | KO/TKO | R1 | UFC 290: Volkanovski vs. Rodriguez |
| 2022-07-02 | L | Bryan Barberena | KO/TKO | R2 | UFC 276: Adesanya vs. Cannonier |
| 2021-09-25 | W | Nick Diaz | KO/TKO | R3 | UFC 266: Volkanovski vs. Ortega |
| 2020-08-29 | L | Neil Magny | Decision (unanimous) | R3 | UFC Fight Night: Smith vs. Rakic |
| 2019-08-03 | L | Colby Covington | Decision (unanimous) | R5 | UFC Fight Night: Covington vs. Lawler |
| 2019-03-02 | L | Ben Askren | Submission | R1 | UFC 235: Jones vs. Smith |
| 2017-12-16 | L | Rafael Dos Anjos | Decision (unanimous) | R5 | UFC Fight Night: Lawler vs. Dos Anjos |
| 2017-07-29 | W | Donald Cerrone | Decision (unanimous) | R3 | UFC 214: Cormier vs. Jones 2 |
| 2016-07-30 | L | Tyron Woodley | KO/TKO | R1 | UFC 201: Lawler vs. Woodley |
| 2016-01-02 | W | Carlos Condit | Decision (split) | R5 | UFC 195: Lawler vs Condit |
| 2015-07-11 | W | Rory MacDonald | KO/TKO | R5 | UFC 189: Mendes vs McGregor |
| 2014-12-06 | W | Johny Hendricks | Decision (split) | R5 | UFC 181: Hendricks vs Lawler II |
| 2014-07-26 | W | Matt Brown | Decision (unanimous) | R5 | UFC on FOX: Lawler vs Brown |
| 2014-05-24 | W | Jake Ellenberger | KO/TKO | R3 | UFC 173: Barao vs Dillashaw |
| 2014-03-15 | L | Johny Hendricks | Decision (unanimous) | R5 | UFC 171: Hendricks vs Lawler |
| 2013-11-16 | W | Rory MacDonald | Decision (split) | R3 | UFC 167: St-Pierre vs Hendricks |
| 2013-07-27 | W | Bobby Voelker | KO/TKO | R2 | UFC on FOX: Johnson vs Moraga |
| 2013-02-23 | W | Josh Koscheck | KO/TKO | R1 | UFC 157: Rousey vs Carmouche |
| 2004-10-22 | L | Evan Tanner | Submission | R1 | UFC 50: The War Of '04 |
| 2004-04-02 | L | Nick Diaz | KO/TKO | R2 | UFC 47: It's On! |
| 2003-11-21 | W | Chris Lytle | Decision (unanimous) | R3 | UFC 45: Revolution |
| 2003-04-25 | L | Pete Spratt | Submission | R2 | UFC 42: Sudden Impact |
| 2002-11-22 | W | Tiki Ghosn | KO/TKO | R1 | UFC 40: Vendetta |
| 2002-06-22 | W | Steve Berger | KO/TKO | R2 | UFC 37.5: As Real As It Gets |
| 2002-05-10 | W | Aaron Riley | Decision (unanimous) | R3 | UFC 37: High Impact |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.