Built from Josh Koscheck’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
5' 10" orthodox knockout puncher campaigning at Welterweight. 15 UFC wins — 6 KO/TKO, 3 submission, 6 decision. Top 10% of Welterweights: avoids 63% of the strikes thrown at him.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | United States |
| Hometown | Buffalo, New York |
| Fighting out of | Dethrone Base Camp |
| Height | 5' 10" |
| Reach | 73.0" |
| Stance | Orthodox |
| Age | 48 |
| Date of birth | Nov 30, 1977 |
| Weight | 170 lbs. |
| Pro record | 17-11 |
| Finish split | 15 UFC wins — 6 KO/TKO, 3 submission, 6 decision |
Career averages over Josh Koscheck’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Welterweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (4.97 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 17-11. In the UFC: 15-10. Josh Koscheck’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2015-03-21 | L | Erick Silva | Submission | R1 | UFC Fight Night: Maia vs LaFlare |
| 2015-02-28 | L | Jake Ellenberger | Submission | R2 | UFC 184: Rousey vs Zingano |
| 2013-11-16 | L | Tyron Woodley | KO/TKO | R1 | UFC 167: St-Pierre vs Hendricks |
| 2013-02-23 | L | Robbie Lawler | KO/TKO | R1 | UFC 157: Rousey vs Carmouche |
| 2012-05-05 | L | Johny Hendricks | Decision (split) | R3 | UFC on FOX: Diaz vs Miller |
| 2012-02-04 | W | Mike Pierce | Decision (split) | R3 | UFC 143: Diaz vs Condit |
| 2011-09-24 | W | Matt Hughes | KO/TKO | R1 | UFC 135: Jones vs Rampage |
| 2010-12-11 | L | Georges St-Pierre | Decision (unanimous) | R5 | UFC 124: St-Pierre vs Koscheck 2 |
| 2010-05-08 | W | Paul Daley | Decision (unanimous) | R3 | UFC 113: Machida vs Shogun 2 |
| 2009-11-21 | W | Anthony Johnson | Submission | R2 | UFC 106: Ortiz vs Griffin 2 |
| 2009-09-19 | W | Frank Trigg | KO/TKO | R1 | UFC 103: Franklin vs Belfort |
| 2009-02-21 | L | Paulo Thiago | KO/TKO | R1 | UFC 95: Sanchez vs Stevenson |
| 2008-12-10 | W | Yoshiyuki Yoshida | KO/TKO | R1 | UFC Fight Night - Fight for the Troops |
| 2008-10-25 | L | Thiago Alves | Decision (unanimous) | R3 | UFC 90: Silva vs Cote |
| 2008-07-05 | W | Chris Lytle | Decision (unanimous) | R3 | UFC 86: Jackson vs Griffin |
| 2008-03-01 | W | Dustin Hazelett | KO/TKO | R2 | UFC 82: Pride of a Champion |
| 2007-08-25 | L | Georges St-Pierre | Decision (unanimous) | R3 | UFC 74: Respect |
| 2007-04-07 | W | Diego Sanchez | Decision (unanimous) | R3 | UFC 69: Shootout |
| 2006-12-13 | W | Jeff Joslin | Decision (unanimous) | R3 | UFC Fight Night: Sanchez vs Riggs |
| 2006-08-17 | W | Jonathan Goulet | KO/TKO | R1 | UFC Fight Night 6 |
| 2006-06-28 | W | Dave Menne | Decision (unanimous) | R3 | UFC Fight Night 5 |
| 2006-04-06 | W | Ansar Chalangov | Submission | R1 | UFC Fight Night 4 |
| 2005-10-03 | L | Drew Fickett | Submission | R3 | UFC Fight Night 2 |
| 2005-08-06 | W | Pete Spratt | Submission | R1 | UFC Fight Night 1 |
| 2005-04-09 | W | Chris Sanford | KO/TKO | R1 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.