Built from Anthony Johnson’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
6' 2" orthodox power striker campaigning at Light Heavyweight. 13 UFC wins — 11 KO/TKO, 2 decision. Top 14% of Light Heavyweights: avoids 60% of the strikes thrown at him and absorbs only 1.83 significant strikes a minute.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Rumble |
| Nationality | United States |
| Hometown | Boca Raton, Florida |
| Fighting out of | Kill Cliff FC |
| Height | 6' 2" |
| Reach | 78.0" |
| Stance | Orthodox |
| Age | 42 |
| Date of birth | Mar 06, 1984 |
| Weight | 205 lbs. |
| Pro record | 22-6 |
| Finish split | 13 UFC wins — 11 KO/TKO, 2 decision |
Career averages over Anthony Johnson’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Light Heavyweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.96 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 22-6. In the UFC: 13-6. Anthony Johnson’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2017-04-08 | L | Daniel Cormier | Submission | R2 | UFC 210: Cormier vs. Johnson 2 |
| 2016-08-20 | W | Glover Teixeira | KO/TKO | R1 | UFC 202: Diaz vs. McGregor 2 |
| 2016-01-30 | W | Ryan Bader | KO/TKO | R1 | UFC on FOX: Johnson vs. Bader |
| 2015-09-05 | W | Jimi Manuwa | KO/TKO | R2 | UFC 191: Johnson vs Dodson 2 |
| 2015-05-23 | L | Daniel Cormier | Submission | R3 | UFC 187: Johnson vs Cormier |
| 2015-01-24 | W | Alexander Gustafsson | KO/TKO | R1 | UFC on FOX: Gustafsson vs Johnson |
| 2014-07-26 | W | Rogerio Nogueira | KO/TKO | R1 | UFC on FOX: Lawler vs Brown |
| 2014-04-26 | W | Phil Davis | Decision (unanimous) | R3 | UFC 172: Jones vs Teixeira |
| 2012-01-14 | L | Vitor Belfort | Submission | R1 | UFC 142: Aldo vs Mendes |
| 2011-10-01 | W | Charlie Brenneman | KO/TKO | R1 | UFC Live: Cruz vs Johnson |
| 2011-03-26 | W | Dan Hardy | Decision (unanimous) | R3 | UFC Fight Night: Nogueira vs Davis |
| 2009-11-21 | L | Josh Koscheck | Submission | R2 | UFC 106: Ortiz vs Griffin 2 |
| 2009-10-24 | W | Yoshiyuki Yoshida | KO/TKO | R1 | UFC 104: Machida vs Shogun |
| 2009-02-07 | W | Luigi Fioravanti | KO/TKO | R1 | UFC Fight Night: Lauzon vs Stephens |
| 2008-12-13 | W | Kevin Burns | KO/TKO | R3 | The Ultimate Fighter: Team Nogueira vs. Team Mir Finale |
| 2008-07-19 | L | Kevin Burns | KO/TKO | R3 | UFC: Silva vs Irvin |
| 2008-04-02 | W | Tommy Speer | KO/TKO | R1 | UFC Fight Night: Florian vs Lauzon |
| 2007-09-22 | L | Rich Clementi | Submission | R2 | UFC 76: Knockout |
| 2007-06-12 | W | Chad Reiner | KO/TKO | R1 | UFC Fight Night: Stout vs Fisher |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.