Built from Vitor Belfort’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
6' 0" southpaw power striker campaigning at Middleweight. 15 UFC wins — 12 KO/TKO, 2 submission, 1 decision. Top 20% of Middleweights: completes 60% of his takedown attempts.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Phenom |
| Nationality | Brazil |
| Hometown | Rio de Janeiro |
| Fighting out of | Kill Cliff FC |
| Height | 6' 0" |
| Reach | 74.0" |
| Stance | Southpaw |
| Age | 49 |
| Date of birth | Apr 01, 1977 |
| Weight | 185 lbs. |
| Pro record | 26-14 |
| Finish split | 15 UFC wins — 12 KO/TKO, 2 submission, 1 decision |
Career averages over Vitor Belfort’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Middleweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (6.86 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 26-14. In the UFC: 15-10-1. Vitor Belfort’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2018-05-12 | L | Lyoto Machida | KO/TKO | R2 | UFC 224: Nunes vs. Pennington |
| 2017-06-03 | W | Nate Marquardt | Decision (unanimous) | R3 | UFC 212: Aldo vs. Holloway |
| 2017-03-11 | D | Kelvin Gastelum | Overturned | R1 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-10-08 | L | Gegard Mousasi | KO/TKO | R2 | UFC 204: Bisping vs. Henderson |
| 2016-05-14 | L | Jacare Souza | KO/TKO | R1 | UFC 198: Werdum vs Miocic |
| 2015-11-07 | W | Dan Henderson | KO/TKO | R1 | UFC Fight Night: Belfort vs Henderson 3 |
| 2015-05-23 | L | Chris Weidman | KO/TKO | R1 | UFC 187: Johnson vs Cormier |
| 2013-11-09 | W | Dan Henderson | KO/TKO | R1 | UFC Fight Night: Belfort vs Henderson 2 |
| 2013-05-18 | W | Luke Rockhold | KO/TKO | R1 | UFC on FX: Belfort vs. Rockhold |
| 2013-01-19 | W | Michael Bisping | KO/TKO | R2 | UFC on FX: Belfort vs Bisping |
| 2012-09-22 | L | Jon Jones | Submission | R4 | UFC 152: Jones vs Belfort |
| 2012-01-14 | W | Anthony Johnson | Submission | R1 | UFC 142: Aldo vs Mendes |
| 2011-08-06 | W | Yoshihiro Akiyama | KO/TKO | R1 | UFC 133: Evans vs Ortiz 2 |
| 2011-02-05 | L | Anderson Silva | KO/TKO | R1 | UFC 126: Silva vs Belfort |
| 2009-09-19 | W | Rich Franklin | KO/TKO | R1 | UFC 103: Franklin vs Belfort |
| 2005-02-05 | L | Tito Ortiz | Decision (split) | R3 | UFC 51: Super Saturday |
| 2004-08-21 | L | Randy Couture | TKO (doctor) | R3 | UFC 49: Unfinished Business |
| 2004-01-31 | W | Randy Couture | TKO (doctor) | R1 | UFC 46: Supernatural |
| 2003-06-06 | W | Marvin Eastman | KO/TKO | R1 | UFC 43: Meltdown |
| 2002-06-22 | L | Chuck Liddell | Decision (unanimous) | R3 | UFC 37.5: As Real As It Gets |
| 1998-10-16 | W | Wanderlei Silva | KO/TKO | R1 | UFC - Ultimate Brazil |
| 1997-12-21 | W | Joe Charles | Submission | R1 | UFC - Ultimate Japan |
| 1997-10-17 | L | Randy Couture | KO/TKO | R1 | UFC 15: Collision Course |
| 1997-05-30 | W | David Abbott | KO/TKO | R1 | UFC 13: The Ultimate Force |
| 1997-02-07 | W | Tra Telligman | KO/TKO | R1 | UFC 12: Judgement Day |
| 1997-02-07 | W | Scott Ferrozzo | KO/TKO | R1 | UFC 12: Judgement Day |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.