Built from Matt Brown’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
6' 0" orthodox power striker campaigning at Welterweight. 17 UFC wins — 13 KO/TKO, 2 submission, 2 decision. Top 12% of Welterweights: connects with 55% of his significant strikes.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Immortal |
| Nationality | United States |
| Hometown | Xenia, Ohio |
| Fighting out of | Immortal Fight Team |
| Height | 6' 0" |
| Reach | 75.0" |
| Stance | Orthodox |
| Age | 45 |
| Date of birth | Jan 10, 1981 |
| Weight | 170 lbs. |
| Pro record | 26-19 |
| Finish split | 17 UFC wins — 13 KO/TKO, 2 submission, 2 decision |
Career averages over Matt Brown’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Welterweight field — not against the whole roster. Tap any i for what a score measures.
We have not called one of Matt Brown’s fights in the live 2026 season. What we do have is back-tested, and it is labelled as such.
Across our full back-tested history we called 1 of Matt Brown’s fights, 0 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (4.97 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 26-19. In the UFC: 17-13. Matt Brown’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2023-05-13 | W | Court McGee | KO/TKO | R1 | UFC Fight Night: Rozenstruik vs. Almeida |
| 2022-03-26 | L | Bryan Barberena | Decision (split) | R3 | UFC Fight Night: Blaydes vs. Daukaus |
| 2021-06-19 | W | Dhiego Lima | KO/TKO | R2 | — |
| 2021-01-16 | L | Carlos Condit | Decision (unanimous) | R3 | UFC Fight Night: Holloway vs. Kattar |
| 2020-05-16 | L | Miguel Baeza | KO/TKO | R2 | UFC Fight Night: Overeem vs. Harris |
| 2019-12-14 | W | Ben Saunders | KO/TKO | R2 | UFC 245: Usman vs. Covington |
| 2017-11-11 | W | Diego Sanchez | KO/TKO | R1 | UFC Fight Night: Poirier vs. Pettis |
| 2016-12-10 | L | Donald Cerrone | KO/TKO | R3 | UFC 206: Holloway vs. Pettis |
| 2016-07-30 | L | Jake Ellenberger | KO/TKO | R1 | UFC 201: Lawler vs. Woodley |
| 2016-05-14 | L | Demian Maia | Submission | R3 | UFC 198: Werdum vs Miocic |
| 2015-07-11 | W | Tim Means | Submission | R1 | UFC 189: Mendes vs McGregor |
| 2015-03-14 | L | Johny Hendricks | Decision (unanimous) | R3 | UFC 185: Pettis vs Dos Anjos |
| 2014-07-26 | L | Robbie Lawler | Decision (unanimous) | R5 | UFC on FOX: Lawler vs Brown |
| 2014-05-10 | W | Erick Silva | KO/TKO | R3 | UFC Fight Night: Brown vs Silva |
| 2013-08-17 | W | Mike Pyle | KO/TKO | R1 | UFC Fight Night: Shogun vs Sonnen |
| 2013-04-20 | W | Jordan Mein | KO/TKO | R2 | UFC on FOX: Henderson vs Melendez |
| 2012-12-08 | W | Mike Swick | KO/TKO | R2 | UFC on FOX: Henderson vs Diaz |
| 2012-06-22 | W | Luis Ramos | KO/TKO | R2 | UFC on FX: Maynard vs Guida |
| 2012-04-21 | W | Stephen Thompson | Decision (unanimous) | R3 | UFC 145: Jones vs Evans |
| 2012-02-04 | W | Chris Cope | KO/TKO | R2 | UFC 143: Diaz vs Condit |
| 2011-11-19 | L | Seth Baczynski | Submission | R2 | UFC 139: Shogun vs Henderson |
| 2011-06-26 | W | John Howard | Decision (unanimous) | R3 | UFC Live: Kongo vs Barry |
| 2010-11-20 | L | Brian Foster | Submission | R2 | UFC 123: Rampage vs Machida |
| 2010-07-03 | L | Chris Lytle | Submission | R2 | UFC 116: Lesnar vs Carwin |
| 2010-03-27 | L | Ricardo Almeida | Submission | R2 | UFC 111: St-Pierre vs Hardy |
| 2009-11-14 | W | James Wilks | KO/TKO | R3 | UFC 105: Couture vs Vera |
| 2009-03-07 | W | Pete Sell | KO/TKO | R1 | UFC 96: Jackson vs Jardine |
| 2008-11-15 | W | Ryan Thomas | Submission | R2 | UFC 91: Couture vs Lesnar |
| 2008-09-06 | L | Dong Hyun Kim | Decision (split) | R3 | UFC 88: Breakthrough |
| 2008-06-21 | W | Matt Arroyo | KO/TKO | R2 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.