Built from Demian Maia’s own numbers — record, form, fighting style and standout rate. Not reported prose. Submission grappler
6' 1" southpaw submission grappler campaigning at Welterweight. 22 UFC wins — 1 KO/TKO, 11 submission, 10 decision. Top 10% of Welterweights: avoids 63% of the strikes thrown at him and absorbs only 2.07 significant strikes a minute.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | Brazil |
| Hometown | Santana de Parnaiba, Sao Paulo |
| Fighting out of | Demian Maia Jiu-Jitsu |
| Height | 6' 1" |
| Reach | 72.0" |
| Stance | Southpaw |
| Age | 48 |
| Date of birth | Nov 06, 1977 |
| Weight | 170 lbs. |
| Pro record | 28-11 |
| Finish split | 22 UFC wins — 1 KO/TKO, 11 submission, 10 decision |
Career averages over Demian Maia’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Welterweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (4.97 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 28-11. In the UFC: 22-11. Demian Maia’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2021-06-12 | L | Belal Muhammad | Decision (unanimous) | R3 | UFC 263: Adesanya vs. Vettori 2 |
| 2020-03-14 | L | Gilbert Burns | KO/TKO | R1 | UFC Fight Night: Lee vs. Oliveira |
| 2019-10-26 | W | Ben Askren | Submission | R3 | UFC Fight Night: Maia vs. Askren |
| 2019-06-29 | W | Anthony Rocco Martin | Decision (majority) | R3 | UFC Fight Night: Ngannou vs. Dos Santos |
| 2019-02-02 | W | Lyman Good | Submission | R1 | UFC Fight Night: Assuncao vs. Moraes 2 |
| 2018-05-19 | L | Kamaru Usman | Decision (unanimous) | R5 | UFC Fight Night: Maia vs. Usman |
| 2017-10-28 | L | Colby Covington | Decision (unanimous) | R3 | UFC Fight Night: Brunson vs. Machida |
| 2017-07-29 | L | Tyron Woodley | Decision (unanimous) | R5 | UFC 214: Cormier vs. Jones 2 |
| 2017-05-13 | W | Jorge Masvidal | Decision (split) | R3 | UFC 211: Miocic vs. Dos Santos |
| 2016-08-27 | W | Carlos Condit | Submission | R1 | UFC on FOX: Maia vs. Condit |
| 2016-05-14 | W | Matt Brown | Submission | R3 | UFC 198: Werdum vs Miocic |
| 2015-12-12 | W | Gunnar Nelson | Decision (unanimous) | R3 | UFC 194: Aldo vs McGregor |
| 2015-08-01 | W | Neil Magny | Submission | R2 | UFC 190: Rousey vs Correia |
| 2015-03-21 | W | Ryan LaFlare | Decision (unanimous) | R5 | UFC Fight Night: Maia vs LaFlare |
| 2014-05-31 | W | Alexander Yakovlev | Decision (unanimous) | R3 | — |
| 2014-02-22 | L | Rory MacDonald | Decision (unanimous) | R3 | UFC 170: Rousey vs McMann |
| 2013-10-09 | L | Jake Shields | Decision (split) | R5 | UFC Fight Night: Maia vs Shields |
| 2013-02-02 | W | Jon Fitch | Decision (unanimous) | R3 | UFC 156: Aldo vs Edgar |
| 2012-10-13 | W | Rick Story | Submission | R1 | UFC 153: Silva vs Bonnar |
| 2012-07-07 | W | Dong Hyun Kim | KO/TKO | R1 | UFC 148: Silva vs Sonnen 2 |
| 2012-01-28 | L | Chris Weidman | Decision (unanimous) | R3 | UFC on FOX: Evans vs Davis |
| 2011-10-08 | W | Jorge Santiago | Decision (unanimous) | R3 | UFC 136: Edgar vs Maynard 3 |
| 2011-06-11 | L | Mark Munoz | Decision (unanimous) | R3 | UFC 131: Dos Santos vs Carwin |
| 2010-12-04 | W | Kendall Grove | Decision (unanimous) | R3 | The Ultimate Fighter: Team GSP vs Team Koscheck Finale |
| 2010-08-28 | W | Mario Miranda | Decision (unanimous) | R3 | UFC 118: Edgar vs Penn 2 |
| 2010-04-10 | L | Anderson Silva | Decision (unanimous) | R5 | UFC 112: Invincible |
| 2010-02-06 | W | Dan Miller | Decision (unanimous) | R3 | UFC 109: Relentless |
| 2009-08-29 | L | Nate Marquardt | KO/TKO | R1 | UFC 102: Couture vs Nogueira |
| 2009-02-21 | W | Chael Sonnen | Submission | R1 | UFC 95: Sanchez vs Stevenson |
| 2008-11-15 | W | Nate Quarry | Submission | R1 | UFC 91: Couture vs Lesnar |
| 2008-08-09 | W | Jason MacDonald | Submission | R3 | UFC 87: Seek And Destroy |
| 2008-04-19 | W | Ed Herman | Submission | R2 | UFC 83: Serra vs St-Pierre 2 |
| 2007-10-20 | W | Ryan Jensen | Submission | R1 | UFC 77: Hostile Territory |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.