Built from Nik Lentz’s own numbers — record, form, fighting style and standout rate. Not reported prose. Grappling-led all-rounder
5' 8" orthodox grappling-led all-rounder campaigning at Lightweight. 14 UFC wins — 3 KO/TKO, 2 submission, 9 decision. Top 16% of Lightweights: averages 3.3 takedowns per 15 minutes.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Carny |
| Nationality | United States |
| Hometown | St. Paul, Minnesota |
| Fighting out of | Kill Cliff FC |
| Height | 5' 8" |
| Reach | 68.0" |
| Stance | Orthodox |
| Age | 42 |
| Date of birth | Aug 13, 1984 |
| Weight | 145 lbs. |
| Pro record | 30-12-2 |
| Finish split | 14 UFC wins — 3 KO/TKO, 2 submission, 9 decision |
Career averages over Nik Lentz’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.22 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 30-12-2. In the UFC: 14-9-2. Nik Lentz’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2021-01-23 | L | Movsar Evloev | Decision (split) | R3 | UFC 257: Poirier vs. McGregor |
| 2020-01-25 | L | Arnold Allen | Decision (unanimous) | R3 | UFC Fight Night: Blaydes vs. Dos Santos |
| 2019-05-18 | L | Charles Oliveira | KO/TKO | R2 | UFC Fight Night: Dos Anjos vs. Lee |
| 2019-02-17 | W | Scott Holtzman | Decision (unanimous) | R3 | UFC Fight Night: Ngannou vs. Velasquez |
| 2018-10-06 | W | Gray Maynard | KO/TKO | R2 | UFC 229: Khabib vs. McGregor |
| 2018-06-01 | L | David Teymur | Decision (unanimous) | R3 | UFC Fight Night: Rivera vs. Moraes |
| 2017-11-18 | W | Will Brooks | Submission | R2 | UFC Fight Night: Werdum vs. Tybura |
| 2017-02-11 | L | Islam Makhachev | Decision (unanimous) | R3 | UFC 208: Holm vs. De Randamie |
| 2016-09-10 | W | Michael McBride | KO/TKO | R2 | UFC 203: Miocic vs. Overeem |
| 2015-12-19 | W | Danny Castillo | Decision (split) | R3 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| 2015-05-30 | L | Charles Oliveira | Submission | R3 | UFC Fight Night: Condit vs Alves |
| 2014-05-10 | W | Manvel Gamburyan | Decision (unanimous) | R3 | UFC Fight Night: Brown vs Silva |
| 2013-12-14 | L | Chad Mendes | Decision (unanimous) | R3 | UFC on FOX: Johnson vs. Benavidez 2 |
| 2013-05-18 | W | Hacran Dias | Decision (unanimous) | R3 | UFC on FX: Belfort vs. Rockhold |
| 2013-01-19 | W | Diego Nunes | Decision (unanimous) | R3 | UFC on FX: Belfort vs Bisping |
| 2012-08-11 | W | Eiji Mitsuoka | KO/TKO | R1 | UFC 150: Henderson vs Edgar II |
| 2012-01-28 | L | Evan Dunham | TKO (doctor) | R2 | UFC on FOX: Evans vs Davis |
| 2011-12-10 | L | Mark Bocek | Decision (unanimous) | R3 | UFC 140: Jones vs Machida |
| 2011-06-26 | D | Charles Oliveira | Overturned | R2 | UFC Live: Kongo vs Barry |
| 2011-03-26 | W | Waylon Lowe | Submission | R3 | UFC Fight Night: Nogueira vs Davis |
| 2010-11-20 | W | Tyson Griffin | Decision (split) | R3 | UFC 123: Rampage vs Machida |
| 2010-08-28 | W | Andre Winner | Decision (unanimous) | R3 | UFC 118: Edgar vs Penn 2 |
| 2010-03-31 | W | Rob Emerson | Decision (unanimous) | R3 | UFC Fight Night: Florian vs Gomi |
| 2010-01-11 | D | Thiago Tavares | Decision (majority) | R3 | UFC Fight Night: Maynard vs Diaz |
| 2009-09-19 | W | Rafaello Oliveira | Decision (unanimous) | R3 | UFC 103: Franklin vs Belfort |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.