Built from Mauricio Rua’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
6' 1" orthodox power striker campaigning at Light Heavyweight. 11 UFC wins — 8 KO/TKO, 3 decision.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Shogun |
| Nationality | Brazil |
| Hometown | Curitiba, Parana |
| Fighting out of | Universidade da Luta |
| Height | 6' 1" |
| Reach | 76.0" |
| Stance | Orthodox |
| Age | 44 |
| Date of birth | Nov 25, 1981 |
| Weight | 205 lbs. |
| Pro record | 27-14-1 |
| Finish split | 11 UFC wins — 8 KO/TKO, 3 decision |
Career averages over Mauricio Rua’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Light Heavyweight field — not against the whole roster. Tap any i for what a score measures.
We have not called one of Mauricio Rua’s fights in the live 2026 season. What we do have is back-tested, and it is labelled as such.
Across our full back-tested history we called 1 of Mauricio Rua’s fights, 1 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.96 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 27-14-1. In the UFC: 11-12-1. Mauricio Rua’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2023-01-21 | L | Ihor Potieria | KO/TKO | R1 | UFC 283: Teixeira vs. Hill |
| 2022-05-07 | L | Ovince Saint Preux | Decision (split) | R3 | UFC 274: Oliveira vs. Gaethje |
| 2020-11-21 | L | Paul Craig | KO/TKO | R2 | UFC 255: Figueiredo vs. Perez |
| 2020-07-25 | W | Rogerio Nogueira | Decision (split) | R3 | UFC Fight Night: Whittaker vs. Till |
| 2019-11-16 | D | Paul Craig | Decision (split) | R3 | UFC Fight Night: Blachowicz vs. Jacare |
| 2018-12-01 | W | Tyson Pedro | KO/TKO | R3 | UFC Fight Night: Dos Santos vs. Tuivasa |
| 2018-07-22 | L | Anthony Smith | KO/TKO | R1 | UFC Fight Night: Shogun vs. Smith |
| 2017-03-11 | W | Gian Villante | KO/TKO | R3 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-05-14 | W | Corey Anderson | Decision (split) | R3 | UFC 198: Werdum vs Miocic |
| 2015-08-01 | W | Rogerio Nogueira | Decision (unanimous) | R3 | UFC 190: Rousey vs Correia |
| 2014-11-08 | L | Ovince Saint Preux | KO/TKO | R1 | UFC Fight Night 56: Shogun vs Saint Preux |
| 2014-03-23 | L | Dan Henderson | KO/TKO | R3 | UFC Fight Night: Shogun vs Henderson 2 |
| 2013-12-06 | W | James Te Huna | KO/TKO | R1 | UFC Fight Night: Hunt vs Bigfoot |
| 2013-08-17 | L | Chael Sonnen | Submission | R1 | UFC Fight Night: Shogun vs Sonnen |
| 2012-12-08 | L | Alexander Gustafsson | Decision (unanimous) | R3 | UFC on FOX: Henderson vs Diaz |
| 2012-08-04 | W | Brandon Vera | KO/TKO | R4 | UFC on FOX: Shogun vs Vera |
| 2011-11-19 | L | Dan Henderson | Decision (unanimous) | R5 | UFC 139: Shogun vs Henderson |
| 2011-08-27 | W | Forrest Griffin | KO/TKO | R1 | UFC 134: Silva vs Okami |
| 2011-03-19 | L | Jon Jones | KO/TKO | R3 | UFC 128: Shogun vs Jones |
| 2010-05-08 | W | Lyoto Machida | KO/TKO | R1 | UFC 113: Machida vs Shogun 2 |
| 2009-10-24 | L | Lyoto Machida | Decision (unanimous) | R5 | UFC 104: Machida vs Shogun |
| 2009-04-18 | W | Chuck Liddell | KO/TKO | R1 | UFC 97: Redemption |
| 2009-01-17 | W | Mark Coleman | KO/TKO | R3 | UFC 93: Franklin vs Henderson |
| 2007-09-22 | L | Forrest Griffin | Submission | R3 | UFC 76: Knockout |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.