Built from Iuri Alcantara’s own numbers — record, form, fighting style and standout rate. Not reported prose. All-rounder
5' 9" southpaw all-rounder campaigning at Bantamweight. 10 UFC wins — 3 KO/TKO, 2 submission, 5 decision. Top 11% of Bantamweights: completes 62% of his takedown attempts.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | Marajo |
| Nationality | Brazil |
| Hometown | Marajo, Para |
| Fighting out of | Marajo Brothers Team |
| Height | 5' 9" |
| Reach | 71.0" |
| Stance | Southpaw |
| Age | 46 |
| Date of birth | Aug 04, 1980 |
| Weight | 135 lbs. |
| Pro record | 35-10 |
| Finish split | 10 UFC wins — 3 KO/TKO, 2 submission, 5 decision |
Career averages over Iuri Alcantara’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Bantamweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.45 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 35-10. In the UFC: 10-7-1. Iuri Alcantara’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2018-08-25 | L | Cory Sandhagen | KO/TKO | R2 | UFC Fight Night: Gaethje vs. Vick |
| 2018-02-03 | W | Joe Soto | KO/TKO | R1 | UFC Fight Night: Machida vs. Anders |
| 2017-12-09 | L | Alejandro Perez | Decision (unanimous) | R3 | UFC Fight Night: Swanson vs. Ortega |
| 2017-06-03 | L | Brian Kelleher | Submission | R1 | UFC 212: Aldo vs. Holloway |
| 2017-03-04 | W | Luke Sanders | Submission | R2 | UFC 209: Woodley vs. Thompson 2 |
| 2016-10-08 | W | Brad Pickett | Submission | R1 | UFC 204: Bisping vs. Henderson |
| 2016-01-30 | L | Jimmie Rivera | Decision (unanimous) | R3 | UFC on FOX: Johnson vs. Bader |
| 2015-08-01 | W | Leandro Issa | Decision (unanimous) | R3 | UFC 190: Rousey vs Correia |
| 2015-02-22 | L | Frankie Saenz | Decision (unanimous) | R3 | UFC Fight Night: Bigfoot vs Mir |
| 2014-09-13 | W | Russell Doane | Decision (unanimous) | R3 | UFC Fight Night: Bigfoot vs Arlovski |
| 2014-05-31 | W | Vaughan Lee | KO/TKO | R1 | — |
| 2014-02-15 | W | Wilson Reis | Decision (split) | R3 | UFC Fight Night: Machida vs Mousasi |
| 2013-08-17 | L | Urijah Faber | Decision (unanimous) | R3 | UFC Fight Night: Shogun vs Sonnen |
| 2013-05-18 | W | Iliarde Santos | KO/TKO | R1 | UFC on FX: Belfort vs. Rockhold |
| 2013-01-19 | D | Pedro Nobre | Could not continue | R1 | UFC on FX: Belfort vs Bisping |
| 2012-06-23 | L | Hacran Dias | Decision (unanimous) | R3 | UFC 147: Silva vs Franklin 2 |
| 2012-01-14 | W | Michihiro Omigawa | Decision (unanimous) | R3 | UFC 142: Aldo vs Mendes |
| 2011-08-27 | W | Felipe Arantes | Decision (unanimous) | R3 | UFC 134: Silva vs Okami |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.