Built from Derrick Lewis’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
6' 3" orthodox power striker campaigning at Heavyweight. 20 UFC wins — 16 KO/TKO, 4 decision.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | The Black Beast |
| Nationality | United States |
| Hometown | Houston, Texas |
| Fighting out of | Main Street Boxing & Muay Thai |
| Height | 6' 3" |
| Reach | 79.0" |
| Stance | Orthodox |
| Age | 41 |
| Date of birth | Feb 07, 1985 |
| Weight | 260 lbs. |
| Pro record | 29-14 |
| Finish split | 20 UFC wins — 16 KO/TKO, 4 decision |
Career averages over Derrick Lewis’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Heavyweight field — not against the whole roster. Tap any i for what a score measures.
Every fight of Derrick Lewis’s that we called in the live 2026 season — whichever corner we called it for. Posted before the fight, graded after it.
FightIQ has called 2 of Derrick Lewis’s fights in 2026: 2 correct (2–0 — 100% right). Each call was posted before the fight and graded after it. The confidence % is the number we stood behind at the time — losses shown, toss-ups included.
| Date | Opponent | We called it for | Confidence | Result |
|---|---|---|---|---|
| 2026-06-15 | Josh Hokit | Josh Hokit (against Lewis) | 77.7% | Correct |
| 2026-01-24 | Waldo Cortes Acosta | Waldo Cortes Acosta (against Lewis) | 72.2% | Correct |
Across our full back-tested history we called 5 of Derrick Lewis’s fights, 2 correct. Back-tested, not part of the public timestamped record: these were computed after the fact, so they show the model working on old cards — they were never published ahead of those fights.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.77 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 29-14. In the UFC: 20-12. Derrick Lewis’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2026-06-14 | L | Josh Hokit | KO/TKO | R2 | UFC Freedom 250 |
| 2026-01-24 | L | Waldo Cortes Acosta | KO/TKO | R2 | UFC 324: Gaethje vs. Pimblett |
| 2025-07-12 | W | Tallison Teixeira | KO/TKO | R1 | UFC Fight Night: Lewis vs. Teixeira |
| 2024-05-11 | W | Rodrigo Nascimento | KO/TKO | R3 | UFC Fight Night: Lewis vs. Nascimento |
| 2023-11-04 | L | Jailton Almeida | Decision (unanimous) | R5 | UFC Fight Night: Almeida vs. Lewis |
| 2023-07-29 | W | Marcos Rogerio de Lima | KO/TKO | R1 | UFC 291: Poirier vs. Gaethje 2 |
| 2023-02-04 | L | Serghei Spivac | Submission | R1 | UFC Fight Night: Lewis vs. Spivac |
| 2022-07-30 | L | Sergei Pavlovich | KO/TKO | R1 | UFC 277: Pena vs. Nunes 2 |
| 2022-02-12 | L | Tai Tuivasa | KO/TKO | R2 | UFC 271: Adesanya vs. Whittaker 2 |
| 2021-12-18 | W | Chris Daukaus | KO/TKO | R1 | UFC Fight Night: Lewis vs. Daukaus |
| 2021-08-07 | L | Ciryl Gane | KO/TKO | R3 | UFC 265: Lewis vs. Gane |
| 2021-02-20 | W | Curtis Blaydes | KO/TKO | R2 | UFC Fight Night: Blaydes vs. Lewis |
| 2020-08-08 | W | Aleksei Oleinik | KO/TKO | R2 | UFC Fight Night: Lewis vs. Oleinik |
| 2020-02-08 | W | Ilir Latifi | Decision (unanimous) | R3 | UFC 247: Jones vs. Reyes |
| 2019-11-02 | W | Blagoy Ivanov | Decision (split) | R3 | UFC 244: Masvidal vs. Diaz |
| 2019-03-09 | L | Junior Dos Santos | KO/TKO | R2 | UFC Fight Night: Lewis vs. Dos Santos |
| 2018-11-03 | L | Daniel Cormier | Submission | R2 | UFC 230: Cormier vs. Lewis |
| 2018-10-06 | W | Alexander Volkov | KO/TKO | R3 | UFC 229: Khabib vs. McGregor |
| 2018-07-07 | W | Francis Ngannou | Decision (unanimous) | R3 | UFC 226: Miocic vs. Cormier |
| 2018-02-18 | W | Marcin Tybura | KO/TKO | R3 | UFC Fight Night: Cerrone vs. Medeiros |
| 2017-06-10 | L | Mark Hunt | KO/TKO | R4 | UFC Fight Night: Lewis vs. Hunt |
| 2017-02-19 | W | Travis Browne | KO/TKO | R2 | UFC Fight Night: Lewis vs. Browne |
| 2016-12-09 | W | Shamil Abdurakhimov | KO/TKO | R4 | UFC Fight Night: Lewis vs. Abdurakhimov |
| 2016-07-07 | W | Roy Nelson | Decision (split) | R3 | UFC Fight Night: Dos Anjos vs. Alvarez |
| 2016-04-10 | W | Gabriel Gonzaga | KO/TKO | R1 | UFC Fight Night: Rothwell vs Dos Santos |
| 2016-02-06 | W | Damian Grabowski | KO/TKO | R1 | UFC Fight Night: Hendricks vs Thompson |
| 2015-10-03 | W | Viktor Pesta | KO/TKO | R3 | UFC 192: Cormier vs Gustafsson |
| 2015-06-06 | L | Shawn Jordan | KO/TKO | R2 | UFC Fight Night: Boetsch vs Henderson |
| 2015-02-28 | W | Ruan Potts | KO/TKO | R2 | UFC 184: Rousey vs Zingano |
| 2014-09-05 | L | Matt Mitrione | KO/TKO | R1 | UFC Fight Night: Jacare vs Mousasi |
| 2014-07-06 | W | Guto Inocente | KO/TKO | R1 | The Ultimate Fighter: Team Edgar vs. Team Penn Finale |
| 2014-04-19 | W | Jack May | KO/TKO | R1 | UFC on FOX: Werdum vs Browne |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.